| Management number | 222877534 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222877534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722020308729 |
|---|---|
| ASIN | B07YBZPVML |
| Color | 6 Pack Black Beige White Red Yellow Lightgreen |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Hiking Gril |
| Model Name | Seamless |
| Neck Style | Scoop Neck |
| Sport Type | Yoga |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | Hiking Gril |
| Style Number | hk03-39 |
| Material Type | Nylon Blend |
| Occasion Type | Sports,Workout |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 6 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable cups |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | hk03-39 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form